Maintenance Schedule
The aircraft has components that require regular inspection intervals and ultimately have a service lifespan. There are two ways components are categorized: hours and cycles. Hours are defined as time that the aircraft is in flight. Cycles are defined as the number of flights completed (one takeoff and landing). It is critical to log flight hours and cycles to ensure that preventive maintenance occurs when needed.
Component | Preflight | Maintenance Interval | Service Lifespan |
---|---|---|---|
Airframe | Inspect | 100 hours | 2,000 hours |
Propeller | Inspect & Torque | 300 hours | |
Fuel | Mix | 1 month | |
Spark Plugs | 50 hours | ||
Muffler Bolts | Torque | ||
Fuel Filter | 300 hours | ||
Engine Vibe Mounts | Inspect | 150 hours | |
Avionics Battery | Inspect | Monthly | 200 cycles or 2 years |
Landing Skids | Inspect | Replace as needed | |
Servos | Inspect | 300 hours |
The maintenance schedule may change due to ongoing flight testing, evaluation, and customer feedback.